Charity Radio Bingo
Play from home every Thursday at 6PM
Up to $4,300 in total weekly cash prizes and over $60,000 in cash prizes over the next 12 months!
Live Bingo Flashboard
Want to follow along during a live game? Check out our Bingo Flashboard to see what numbers have been called as the game progresses.
The flashboard is provided courtesy of Buttermilk Falls Resort in the Algonquin Highlands - they even have an Apple TV app available! Plan your next vacation at Buttermilk Falls Resort.
How to play
- Purchase a Bingo Card at your favourite local retailer
- Tune in to 101.3 FM or listen online at CJAI.ca every Thursday at 6pm
- BINGO! Call (613) 384-8282 when you have a BINGO!
Three games every Thursday all played on the same bingo card.
Must be 18 years or older to play. Alcohol and Gaming Commission of Ontario Lottery License # M848859
Prize Structure
With up to $4,300 in total weekly cash prizes, we play three exciting games each week - all on the same bingo card:
Game 1: $100 prize
One line or 4 corners
Game 2: $200 prize
Two lines
Game 3: $700 prize
Full card
$4,000 Super Jackpot if won in 52 numbers or less

Congratulations Judy on winning $600 in Charity Radio Bingo last week. She bought her card at the Sydenham Legion!

Congrats to Eugene in Kingston who won $400 in Charity Radio Bingo last week! Way to go!

Lesley Wins Game 3! Congratulations! She bought her bingo sheet at Lakeside Bar & Grill in Amherstview!
Up to $4,300 in total weekly cash prizes and over $60,000 in cash prizes over the next 12 months!

Buy your $6 Bingo Cards at these locations
Frequently Asked Questions
Bingo proceeds are donated to local charities

Island Radio donates $3,000 from Charity Radio Bingo proceeds to the Waterside Summer Series to keep live classical music performances vibrant in Loyalist Township! Carl McCrosky (Broadcaster) gleefully presents the $3,000 cheque to Bev Harris (Director, Waterside Summer Series)
$160,000+
Donated to Local Charities
$220,000+
In Prizes Awarded to Winners
41+
Charities Supported
53+
Donations
Supporting Our Community
To date, we've donated over $150,000 to local charities and organizations!
| Date | Organization | Amount |
|---|---|---|
| October 2025 | Royal Canadian Legions (Sharbot Lake, Tamworth, Arden, Sydenham, Napanee, Collins Bay, Bath, Kingston) | $8,000 |
| September 2025 | Waterside Summer Series | $3,000 |
| August 2025 | Agricultural Society | $5,000 |
| July 2025 | Kingston Cancer Trials Group | $3,000 |
| July 2025 | OPP Youth Fund | $5,000 |
| May 2025 | Hospice Kingston | $5,000 |
| April 2025 | Amherst Island Community Medical Clinic | $3,000 |
| April 2025 | organization | amount |
| April 2025 | Joe’s Musical Instrument Lending Library | $5,000 |
| March 2025 | Youth Diversion (Kingston) | $3,000 |
| March 2025 | Kingston Youth Shelter | $3,000 |
| January 2025 | Kingston Community House | $5,000 |
| December 2024 | Salvation Army Napanee | $2,000 |
| December 2024 | Kingston Canadian Film Festival | $15,000 |
| November 2024 | Royal Canadian Legions (Sharbot Lake, Tamworth, Arden, Sydenham, Napanee, Collins Bay, Bath, Kingston) | $8,000 |
| September 2024 | Community Living L&A | $3,000 |
| September 2024 | Morningstar Relief Mission | $3,000 |
| August 2024 | Kingston Humane Society | $3,000 |
| August 2024 | Napanee L&A Interval House | $3,000 |
| July 2024 | Kingston Lionhearts Inc. | $3,000 |
| July 2024 | Kingston Salvation Army Rideau Heights | $3,000 |
| June 2024 | Tyendinega Mohawk Territory Tsi Tyónnheht Onkwawén:na | $5,000 |
| June 2024 | Stone Mills New Legacy Centre | $5,000 |
| May 2024 | Loyalist Township AI Community Medical Clinic | $5,000 |
| May 2024 | Kingston Loving Spoonful | $5,000 |
| April 2024 | Kingston Martha’s Table | $4,000 |
| March 2024 | Napanee Harmony Lounge & Music Club | $3,500 |
| March 2024 | Loyalist Township Community Pantry Odessa | $3,500 |
| February 2024 | Napanee Sandy Pines Wildlife Centre | $2,500 |
| February 2024 | Loyalist Township Neilson Store Museum and Cultural Centre | $2,500 |
| January 2024 | Kingston 4 PAWS Service Dogs Program | $2,500 |
| January 2024 | Belleville Grace Inn Emergency Homeless Shelter | $2,500 |
| December 2023 | Napanee Humane Society | $2,000 |
| December 2023 | Napanee Morning Star Mission | $2,000 |
| October 2023 | Royal Canadian Legions (Sharbot Lake, Tamworth, Arden, Sydenham, Napanee, Collins Bay, Bath, Kingston) | $8,000 |
| August 2023 | Stone Mills New Legacy Centre | $3,000 |
| June 2023 | Kingston Reelouts Arts Project | $3,000 |
| April 2023 | Loyalist Township Waterside Summer Series | $1,500 |
| March 2023 | Kingston Joe’s Mill | $1,500 |
| January 2023 | Kingston Dawn House Women’s Shelter | $1,500 |
| January 2023 | Tyendinega Mohawk Territory Tsi Tyónnheht Onkwawén:na | $1,500 |
| October 2022 | Loyalist Township Amherst Island Community Medical Clinic | $3,000 |
| May 2022 | Napanee Morningstar Mission | $3,000 |


